Talon
Improvements
Grade | Level | Upgrade Price | Total Price | Upgrades | Damage Dice | Tracking |
---|---|---|---|---|---|---|
Commercial Talon | 0 | — | 20 credits | 1 | 1d6 | — |
Tactical Talon | 2 | +350 credits | 370 credits | 1 | 1d6 | +1 |
Advanced Talon | 4 | +650 credits | 1020 credits | 2 | 2d6 | +1 |
Superior Talon | 10 | +9000 credits | 10020 credits | 2 | 2d6 | +2 |
Elite Talon | 12 | +10000 credits | 20020 credits | 3 | 3d6 | +2 |
Ultimate Talon | 16 | +80000 credits | 100020 credits | 3 | 3d6 | +3 |
Paragon Talon | 19 | +300000 credits | 400020 credits | 4 | 4d6 | +3 |
Traits
Critical Specialization Effects
Certain feats, class features, weapon fusions, and other effects can grant you additional benefits when you make a Strike with certain weapons and get a critical success. This is called a critical specialization effect. The exact effect depends on which weapon group your weapon belongs to, as listed below. You can always decide not to add the critical specialization effect of your weapon.